Design & Measure Your Space
SQFT Room Estimator
Create a floor plan, map out your room, and calculate total square footage with precision.
Calculate Materials for Your Project
Product Calculator
Turn your square footage into exact quantities — flooring, mouldings, stair parts, and underlayment.
Flooring Product Calculator
Stop Guessing. Calculate Flooring, Mouldings, Stair Components, and Underlayment — All in One Tool. The Smartest Way to Plan Your Flooring Project
A typical flooring project requires additional material to account for cuts, trimming, and installation adjustments.
This calculator includes a default 5% Fit & Finish Allowance (commonly referred to as waste), which may be adjusted based on project complexity.
All pricing estimates are exclusive of applicable taxes, fees, and other charges, which may be added at the time of order.
Flooring Product Calculator
| Collection Name | SQFT per Box | Total Room SQFT | Fit & Finish Allowance % | Total SQFT with Waste | Box/Cartons Required | Total SQFT | Price | Total Price |
|---|---|---|---|---|---|---|---|---|
| Laminate — Comfort Heights | 19.16 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| Laminate — Haven Heights | 30.92 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| Loose Lay — FormaLay | 22.5 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| LVP — District | 48.33 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| LVP — District Max | 36.24 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| LVP — District Pro | 48.33 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — Bambino | 23.64 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — BevelMark | 26.92 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — Indoor Delight | 22.65 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — Lions Reservation | 23.88 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — Lone Star Spirit | 21.27 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — Lone Star Spirit XL | 22.65 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — Natural Essence Plus | 22.88 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| SPC — Trenta | 22.88 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| WPC — Canyon Coast | 30.99 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 | |
| WPC — Ocean Crest | 29.9 | SQFT | % | 0.00 | 0 | 0.00 | 0.00 |
Moulding Price Calculator
| Type | Length (inch) | Length (ft) | Project LF | Fit & Finish Allowance % | Total LF | Pieces | Total LF Ordered | Price / Piece | Total Price |
|---|---|---|---|---|---|---|---|---|---|
| T-Moulding | 94.5 | 7.875 | % | 0.00 | 0 | 0.00 | 0.00 | ||
| End Cap | 94.5 | 7.875 | % | 0.00 | 0 | 0.00 | 0.00 | ||
| Quarter Round | 94.5 | 7.875 | % | 0.00 | 0 | 0.00 | 0.00 | ||
| Reducer | 94.5 | 7.875 | % | 0.00 | 0 | 0.00 | 0.00 |
Stair Nose Calculator
| Stair Width (inches) | Number of Steps | Stair Nose Length (inches) | Coverage per Piece | Pieces to Order | Price / Piece | Total Price |
|---|---|---|---|---|---|---|
| 94.5 | 0 | 0 | 0.00 |
Stair Tread Product Calculator
| TREAD LENGTH (INCH) | NUMBER OF STAIRS | STAIR WIDTH (INCH) | Fit & Finish Allowance % | PIECES / STAIR | TOTAL PIECES | TOTAL WITH WASTE | PRICE / PIECE | TOTAL PRICE |
|---|---|---|---|---|---|---|---|---|
| % | 8 | 0 | 0 | 0.00 |
Underlayment Product Calculator
| Underlayment Type | Coverage per Roll (SQFT) | Total Room SQFT | Fit & Finish Allowance % | Total SQFT w/ Waste | Rolls Required | Price / Roll | Total Price |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0.00 | |||||
